| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.35% As of October 22, 2009 | ![]() View Rate Details | HSBC Bank USA, N.A. | Savings Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
0.60% As of March 5, 2010 | View Rate Details | Missoula Credit Union | Savings Account |
0.50% As of February 8, 2010 | View Rate Details | Montana First Credit Union | Savings Account |
0.50% As of February 8, 2010 | View Rate Details | Treasure State Bank | Savings Account |
0.50% As of February 8, 2010 | View Rate Details | Montana Educators' Credit Union | Savings Account |
0.50% As of October 22, 2009 | View Rate Details | Community Bank - Missoula | Savings Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Missoula Credit Union - Savings Account | 0.60% to 0.60% | Mar 5, 2010 | |
| Bank of Montana - Savings Account | 0.65% to 0.35% | Mar 1, 2010 | |
| - | Montana First Credit Union - Savings Account | N/A to 0.50% | Feb 8, 2010 |
| - | Treasure State Bank - Savings Account | N/A to 0.50% | Feb 8, 2010 |
| - | Montana Educators' Credit Union - Savings Account | N/A to 0.50% | Feb 8, 2010 |

