| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
2.05% As of February 8, 2010 | ![]() View Rate Details | Discover Bank | CD Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
2.00% As of October 22, 2009 | View Rate Details | Community Bank - Missoula | CD Account |
1.30% As of February 8, 2010 | View Rate Details | Montana First Credit Union | CD Account |
1.25% As of February 8, 2010 | View Rate Details | Montana Educators' Credit Union | CD Account |
1.00% As of February 8, 2010 | View Rate Details | Treasure State Bank | CD Account |
0.75% As of March 5, 2010 | View Rate Details | Missoula Credit Union | CD Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Missoula Credit Union - 6 Month CD Account | 0.75% to 0.75% | Mar 5, 2010 | |
| - | Bank of Montana - 6 Month CD Account | N/A to 0.30% | Mar 1, 2010 |
| - | Montana First Credit Union - 6 Month CD Account | N/A to 1.30% | Feb 8, 2010 |
| - | Treasure State Bank - 6 Month CD Account | N/A to 1.00% | Feb 8, 2010 |
| - | Montana Educators' Credit Union - 6 Month CD Account | N/A to 1.25% | Feb 8, 2010 |


